Warlock Talent Guide & Specs
Warlocks are currently known for their high raid damage and utility. They have the ability to control minions, fear enemies, and currently has one of the most powerful AoE abilities in the game that makes even mages cry. In ancient times before summoning stones, Warlocks could summon group members and allies to far away places saving them the 4 and a half hour gryphon flight / boat ride. In some cases with demons and elementals they can be useful with Crowd Control.
If your guild's Warlock is not coming close to, or reaching, the top of damage meters on most fights (except against cheating shadow priests), they probably suck. On fights like Malygos, there is no excuse for not being #1 as a Warlock in overall damage. Below are some community submitted Warlock specs to help you master your Warlock. Please feel free to submit your own.
| Spec | Points | Tree | Roles | Last Updated | Rating |
|---|---|---|---|---|---|
| DestroBolt Raider by Zamu | 17-0-54 | Hybrid | DPS | 3.1.2 | |
| Destro-Demonolgy raid build | 0-27-44 | Hybrid | DPS | 3.3 | |
| Warlock raid DPS | 3-13-55 | Destruction | DPS | 3.3 | |
| The Scubbes Destruction | 0-17-54 | Destruction | Battlegrounds | 3.3 | |
| PvP Destruction - Voidwalker | 0-16-55 | Destruction | Battlegrounds | 3.3 | |
| Affliction PvP By Rizz | 58-13-0 | Affliction | Arena | 3.3 | |
| Decimation/Conflagrate | 0/40/31 | Hybrid | DPS | 3.3 | |
| Deep Destruction | 0/13/58 | Destruction | DPS | 3.1.2 | |
| Destro Raiding Build | 0-13-58 | Destruction | DPS | 3.3 | |
| Demo/Destro Raid w/Felguard to keep aggro off of you | 0-41-30 | Hybrid | DPS | 3.0.9 | |
| Raid Affliction | 53-0-18 | Affliction | DPS | 3.0.9 | |
| PVE Destro - non hit capped | 3/14/54 | Destruction | DPS | 3.1.2 | |
| Destruction | 10-8-53 | Destruction | World PvP | 3.1.2 | |
| Afflic/Demon PVP | 54/17/0 | Hybrid | World PvP | 3.1.2 | |
| Demo/Destro (0/31/40) PvE Build | 0-31-40 | Hybrid | DPS | 3.0.9 | |
| Deep Destruction | 2-13-56 | Destruction | DPS | 3.0.9 | |
| Demo ruin | 0-55-16 | Demonology | DPS | 3.0.9 | |
| DK/S&F | 0/33/38 | Hybrid | DPS | 3.0.9 | |
| Destro Pvp Gr8 | 71 | Destruction | World PvP | 3.2 | |
| Fun Felguard Build | 0-41-30 | Demonology | DPS Leveling Farming | 3.0.9 | |
| DoT Maximizer | 53/13/5 | Affliction | DPS | 3.0.9 | |
| shadow destro | 28-0-43 | Hybrid | DPS | 3.1.2 | |
| destruccion | 2-16-53 | Destruction | World PvP | 3.3 | |
| Saras | 71 | Demonology | DPS | 3.3 | |
| Destro Raiding Spec | 0-17-54 | Hybrid | DPS | 3.3 | |
| Felguard & Crazy Spell Damage | 10 / 54 / 7 | Hybrid | DPS | 3.3 |
